
Highlights
26/03/2026
Douro line - 28 June
Replacement bus service and timetable changes
Rail services on the Douro Line have resumed since 2 April.
With the reopening of the Marco de Canaveses–Régua section, trains have resumed normal services between Porto São Bento and Pocinho.
The Regional 4001 service, running Monday to Friday, may be replaced by a bus service between Marco de Canaveses and Régua.
Check the train timetable from 28 June.
Replacement bus service Marco > Régua
| Station | Bus stop | Estimated time | Estimated time (a) |
|---|---|---|---|
| Marco de Canaveses | Station square | 23:42 | 23:42 |
| Juncal | Bus stop on the access road to the station | - | 23:54 |
| Pala | Bus stop on the EN108 main road beside the station | - | 00:06 |
| Mosteirô | Opposite the station on the EN321 main road | - | 00:16 |
| Arêgos | Junction of th EM581 and the station access | - | 00:40 |
| Mirão | On the EM1442, beside the slip road to the station | - | 00:47 |
| Ermida | Opposite the station | - | 00:58 |
| Porto de Rei | Junction of the EN108 and the station access road | - | 01:14 |
| Barqueiros | Bus stop on the EN108 opposire Café Nova Era - | - | 01:18 |
| Rede | Bus stop beside the Rabelo boat interpretation centre | - | 01:27 |
| Caldas de Moledo | Bus stop opposite the level crossing | - | 01:35 |
| Godim | Bus stop on Rua de Tondela, about 50m from the GALP petrol station | - | 01:44 |
| Régua | Opposite the station | 00:47 | 01:47 |
(a) - The times are indicative as they may vary depending on traffic conditions
The replacement bus service cannot carry wheelchairs, bicycles or scooters. Small pets can be taken if they are in an appropriate container that can be carried as hand luggage.
Outros pontos de venda
Descubra outro locais onde pode adquirir os seus bilhetes



